Crystal Palace
English Premier League 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
12/21/24 | Crystal Palace 1:5 Arsenal | −25.00 | −1.90 | 0 | 1.90 | Home vs 4 |
12/15/24 | Brighton 1:3 Crystal Palace | −23.10 | +0.70 | 3 | 2.30 | Away to 11 |
12/7/24 | Crystal Palace 2:2 Manchester City | −23.80 | −1.30 | 1 | 2.30 | Home vs 6 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | West Ham | 20 | 41.30 | −21.30 | −2.40 | +0.20 | −2.30 | −1.30 | −1.80 | −1.70 | 0.00 | −2.20 | +0.20 | −1.60 | −2.00 | +0.90 | −1.90 | −2.80 | 0.00 | −1.00 | −1.60 |
15 | Everton | 16 | 40.60 | −24.60 | −2.60 | −2.20 | −2.50 | −1.90 | −1.80 | 0.00 | −1.50 | 0.00 | −1.80 | −3.00 | −1.70 | −1.80 | −2.50 | 0.00 | −0.50 | −0.80 | |
16 | Crystal Palace | 16 | 41.00 | −25.00 | −2.70 | −3.00 | −0.40 | −2.00 | −1.80 | −2.80 | −1.40 | −1.60 | +0.40 | −2.00 | −2.80 | −0.90 | −1.50 | 0.00 | −1.30 | +0.70 | −1.90 |
17 | Wolves | 12 | 40.30 | −28.30 | −1.50 | −1.80 | −0.60 | −2.50 | −1.90 | −1.40 | −2.70 | −2.30 | −1.30 | −2.00 | 0.00 | +0.70 | −2.50 | −2.80 | −2.70 | −3.00 | 0.00 |
18 | Leicester | 14 | 43.10 | −29.10 | −1.60 | −2.30 | −2.40 | −1.80 | −2.00 | −1.50 | +0.50 | 0.00 | −2.30 | −2.00 | −2.50 | −1.80 | −2.70 | 0.00 | −1.60 | −2.10 | −3.00 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Crystal Palace wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Crystal Palace | ||
2 | Liverpool | Crystal Palace 0 Liverpool 1Pts: 0 Tgt: 1.40 | at Liverpool 5/25/25Tgt: 1.20 |
3 | Chelsea | 1/4/25 vs ChelseaTgt: 1.80 | Chelsea 1 Crystal Palace 1Pts: 1 Tgt: 1.40 |
4 | Arsenal | Crystal Palace 1 Arsenal 5Pts: 0 Tgt: 1.90 | at Arsenal 4/26/25Tgt: 1.50 |
5 | Nott'm Forest | 5/3/25 vs Nott'm ForestTgt: 2.30 | Nott'm Forest 1 Crystal Palace 0Pts: 0 Tgt: 1.60 |
6 | Manchester City | Crystal Palace 2 Manchester City 2Pts: 1 Tgt: 2.30 | at Manchester City 4/12/25Tgt: 1.90 |
7 | Aston Villa | 2/25/25 vs Aston VillaTgt: 2.40 | Aston Villa 2 Crystal Palace 2Pts: 1 Tgt: 1.90 |
8 | Bournemouth | 4/19/25 vs BournemouthTgt: 2.50 | at Bournemouth 12/26/24Tgt: 2.00 |
9 | Newcastle | Crystal Palace 1 Newcastle 1Pts: 1 Tgt: 2.50 | at Newcastle 3/15/25Tgt: 2.10 |
10 | Tottenham | Crystal Palace 1 Tottenham 0Pts: 3 Tgt: 2.60 | at Tottenham 5/10/25Tgt: 2.20 |
11 | Brighton | 4/5/25 vs BrightonTgt: 2.60 | Brighton 1 Crystal Palace 3Pts: 3 Tgt: 2.30 |
12 | Fulham | Crystal Palace 0 Fulham 2Pts: 0 Tgt: 2.80 | at Fulham 2/22/25Tgt: 2.30 |
13 | Manchester United | Crystal Palace 0 Manchester United 0Pts: 1 Tgt: 2.80 | at Manchester United 2/2/25Tgt: 2.50 |
14 | Brentford | 1/26/25 vs BrentfordTgt: 2.80 | Brentford 2 Crystal Palace 1Pts: 0 Tgt: 2.70 |
15 | West Ham | Crystal Palace 0 West Ham 2Pts: 0 Tgt: 3.00 | at West Ham 1/18/25Tgt: 2.70 |
16 | Everton | 2/15/25 vs EvertonTgt: 3.00 | Everton 2 Crystal Palace 1Pts: 0 Tgt: 2.80 |
17 | Leicester | Crystal Palace 2 Leicester 2Pts: 1 Tgt: 3.00 | at Leicester 1/15/25Tgt: 2.80 |
18 | Wolves | 5/18/25 vs WolvesTgt: 3.00 | Wolves 2 Crystal Palace 2Pts: 1 Tgt: 3.00 |
19 | Ipswich | 3/8/25 vs IpswichTgt: 3.00 | Ipswich 0 Crystal Palace 1Pts: 3 Tgt: 3.00 |
20 | Southampton | 12/29/24 vs SouthamptonTgt: 3.00 | at Southampton 4/2/25Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/18/24 | Brentford 2:1 Crystal Palace | −2.70 | −2.70 | 0 | 2.70 | Away to 14 |
8/24/24 | Crystal Palace 0:2 West Ham | −5.70 | −3.00 | 0 | 3.00 | Home vs 15 |
9/1/24 | Chelsea 1:1 Crystal Palace | −6.10 | −0.40 | 1 | 1.40 | Away to 3 |
9/14/24 | Crystal Palace 2:2 Leicester | −8.10 | −2.00 | 1 | 3.00 | Home vs 17 |
9/21/24 | Crystal Palace 0:0 Manchester United | −9.90 | −1.80 | 1 | 2.80 | Home vs 13 |
9/28/24 | Everton 2:1 Crystal Palace | −12.70 | −2.80 | 0 | 2.80 | Away to 16 |
10/5/24 | Crystal Palace 0:1 Liverpool | −14.10 | −1.40 | 0 | 1.40 | Home vs 2 |
10/21/24 | Nott'm Forest 1:0 Crystal Palace | −15.70 | −1.60 | 0 | 1.60 | Away to 5 |
10/27/24 | Crystal Palace 1:0 Tottenham | −15.30 | +0.40 | 3 | 2.60 | Home vs 10 |
11/2/24 | Wolves 2:2 Crystal Palace | −17.30 | −2.00 | 1 | 3.00 | Away to 18 |
11/9/24 | Crystal Palace 0:2 Fulham | −20.10 | −2.80 | 0 | 2.80 | Home vs 12 |
11/23/24 | Aston Villa 2:2 Crystal Palace | −21.00 | −0.90 | 1 | 1.90 | Away to 7 |
11/30/24 | Crystal Palace 1:1 Newcastle | −22.50 | −1.50 | 1 | 2.50 | Home vs 9 |
12/3/24 | Ipswich 0:1 Crystal Palace | −22.50 | 0.00 | 3 | 3.00 | Away to 19 |
12/7/24 | Crystal Palace 2:2 Manchester City | −23.80 | −1.30 | 1 | 2.30 | Home vs 6 |
12/15/24 | Brighton 1:3 Crystal Palace | −23.10 | +0.70 | 3 | 2.30 | Away to 11 |
12/21/24 | Crystal Palace 1:5 Arsenal | −25.00 | −1.90 | 0 | 1.90 | Home vs 4 |
Fixtures #
Date | Match | Target Pace |
---|---|---|
12/26/24, 3:00 PM | at Bournemouth | 2.00 |
12/29/24, 3:00 PM | vs Southampton | 3.00 |
1/4/25, 3:00 PM | vs Chelsea | 1.80 |
1/15/25, 7:30 PM | at Leicester | 2.80 |
1/18/25, 3:00 PM | at West Ham | 2.70 |
1/26/25, 2:00 PM | vs Brentford | 2.80 |
2/2/25, 2:00 PM | at Manchester United | 2.50 |
2/15/25, 5:30 PM | vs Everton | 3.00 |
2/22/25, 3:00 PM | at Fulham | 2.30 |
2/25/25, 8:00 PM | vs Aston Villa | 2.40 |
3/8/25, 3:00 PM | vs Ipswich | 3.00 |
3/15/25, 3:00 PM | at Newcastle | 2.10 |
4/2/25, 7:45 PM | at Southampton | 3.00 |
4/5/25, 3:00 PM | vs Brighton | 2.60 |
4/12/25, 3:00 PM | at Manchester City | 1.90 |
4/19/25, 3:00 PM | vs Bournemouth | 2.50 |
4/26/25, 3:00 PM | at Arsenal | 1.50 |
5/3/25, 3:00 PM | vs Nott'm Forest | 2.30 |
5/10/25, 3:00 PM | at Tottenham | 2.20 |
5/18/25, 3:00 PM | vs Wolves | 3.00 |
5/25/25, 4:00 PM | at Liverpool | 1.20 |
21 matches | 50.60 |